Claim (#2035) Approved
User
Submitted
25 July 2024, 23:00:37 PDT (3 months ago)
Processed
30 July 2024, 11:04:54 PDT (3 months ago) by faios
Comments
Based off this character here! https://toyhou.se/28088949.nova (I made the profile public, hopefully its visible?)
Horns: Curve up, fade, dipped (uc), oni horn texture (uc)
Eyes: Bicolor (r), bright, ring pupils (uc), light pupils
Mane: Bare
Tail: Sock
Ears: Tipped, deer
Markings: Turtle, spots + firefly kisses, masked, accents, stripes, tum, fade + light leg markings (r)
Misc: Forked tongue, belly scales, cherub wings, neck/back/tail spines
Horns: Curve up, fade, dipped (uc), oni horn texture (uc)
Eyes: Bicolor (r), bright, ring pupils (uc), light pupils
Mane: Bare
Tail: Sock
Ears: Tipped, deer
Markings: Turtle, spots + firefly kisses, masked, accents, stripes, tum, fade + light leg markings (r)
Misc: Forked tongue, belly scales, cherub wings, neck/back/tail spines
Rewards
Reward | Amount |
---|
Characters
Add-Ons
These items have been removed from the claimant's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Cherub Wings | Purchased from Rose Exchange by Fiendishkitty for 2 Enchanted Roses. | Purchased 28 April 2022, 17:50:53 PDT | 1 |
Uncommon Trait | Bought from cash store by Kittyfiend for $15 each ($30 total) | Bought from cash store | 1 |
Discounted Uncommon Trait | Bought from cash store by Kittyfiend for $10 each ($40 total) | Bought from cash store | 1 |
Uncommon Trait | Purchased from Uncommon and Rare Trait Shop by Tigenki for 15 Contest Credits. | Purchased 9 January 2024, 14:57:10 PST | 1 |
Tail Spines | Received rewards from opening Starter Pack | N/A | 1 |
Rare Trait | Purchased from Enchanted Crystal Exchange by Frosted-Gears for 5 Enchanted Crystals. | Purchased 21 March 2024, 11:56:10 PDT | 2 |
Belly Scales | Purchased from Sand Dollar Exchange by Kittyfiend for 3 Enchanted Sand Dollars. | Purchased 25 March 2024, 17:54:08 PDT | 1 |
Forked Tongue | Received rewards for daily (#1) | N/A | 1 |
Deer Ears | Purchased from Sand Dollar Exchange by Kittyfiend for 2 Enchanted Sand Dollars. | Purchased 20 July 2024, 22:42:15 PDT | 1 |
Back Spines | Purchased from Enchanted Stone Exchange by Kittyfiend for 25 Enchanted Stones. | Purchased 20 July 2024, 22:46:20 PDT | 1 |
Neck Spines | Purchased from Enchanted Stone Exchange by Kittyfiend for 25 Enchanted Stones. | Purchased 20 July 2024, 22:46:27 PDT | 1 |
Firefly Kisses | Purchased from Enchanted Stone Exchange by Kittyfiend for 25 Enchanted Stones. | Purchased 20 July 2024, 22:47:04 PDT | 1 |
Light Pupils | Received rewards for daily (#4) | N/A | 1 |
Kittyfiend's Bank
Currency | Quantity |
---|